Broker Comparison
Every Indian broker’s real charges
Account opening, AMC, brokerage by segment, call & trade, DP charges and margins — for 20 brokers, in one table. Published rates, not marketing claims.
20 brokers13 discount7 full-serviceChecked 3 August 2026
11charge nothing for equity delivery
7have no annual maintenance charge
1.28 crclients at Groww, the largest
| Broker | Clients | Account opening | Annual maintenance (AMC) | Equity delivery | Equity intraday | Details |
|---|---|---|---|---|---|---|
| GrowwDiscount | 1,28,48,251 | Free | Free | 0.1% up to ₹20 | 0.1% up to ₹20 | → |
| ZerodhaDiscount | 78,31,319 | Free | ₹300 | Zero | 0.03% up to ₹20 | → |
| Angel OneFull-service | 75,02,226 | Free | ₹240 | Zero | 0.03% up to ₹20 | → |
| UpstoxDiscount | 27,01,041 | Free | ₹0 | ₹20 per order | 0.05% up to ₹20 | → |
| ICICI DirectFull-service | 19,47,209 | Free | ₹700 | 0.25% (Prime 1); 0.22% (Prime 2) | 0.025% (Prime 1); 0.022% up to ₹20 (Prime 2) | → |
| HDFC SecuritiesFull-service | 15,33,800 | Free | Free | 0.5% up to ₹25 | 0.10% up to ₹25 | → |
| Kotak SecuritiesFull-service | 14,72,456 | ₹99 (Trade Free Youth); ₹0 (Trade Free) | ₹0 (Trade Free); ₹49 plan charge (Trade Free Youth) | 0% (Trade Free Youth); 0.20% of order value (Trade Free) | ₹10 per order | → |
| Motilal OswalFull-service | 10,08,049 | Free | ₹199 | 0.20% of order value | 0.02% of order value | → |
| DhanDiscount | 9,82,814 | Free | Free | Zero | 0.03% up to ₹20 | → |
| Paytm MoneyDiscount | 6,89,602 | Free | Free | ₹20 per order | 0.05% up to ₹10 | → |
| Espresso by SharekhanDiscount | 6,74,378 | Free | ₹400 | Zero | 0.03% of order value | → |
| mStock by Mirae AssetDiscount | 5,02,584 | ₹0 | ₹120 per quarter (standard); ₹999 one-time (Zero Brokerage plan) | Zero | ₹5 per order | → |
| IIFL SecuritiesFull-service | 4,33,847 | Free | ₹250 | Zero | ₹20 per order | → |
| 5paisaDiscount | 4,15,011 | Free | ₹300 | ₹20 per order | ₹20 per order | → |
| FyersDiscount | 2,31,327 | Free | Free | Zero | 0.03% up to ₹20 | → |
| Shoonya by FinvasiaDiscount | 1,52,384 | Zero | Zero | Zero | ₹5 per order | → |
| Anand RathiFull-service | 1,44,643 | Free | ₹450 | 0.20% of order value | 0.02% of order value | → |
| Alice BlueDiscount | 1,26,264 | Free | ₹400 | Zero | 0.01% up to ₹15 | → |
| SamcoDiscount | 77,584 | Free | ₹400 | 0.50% of order value | 0.05% of order value | → |
| StoxkartDiscount | 13,031 | ₹0 | ₹300 | Zero | ₹15 per order | → |
| Broker | Clients | Account opening | Annual maintenance (AMC) | Equity delivery | Equity intraday | Details |
|---|---|---|---|---|---|---|
| GrowwDiscount | 1,28,48,251 | Free | Free | 0.1% up to ₹20 | 0.1% up to ₹20 | → |
| ZerodhaDiscount | 78,31,319 | Free | ₹300 | Zero | 0.03% up to ₹20 | → |
| UpstoxDiscount | 27,01,041 | Free | ₹0 | ₹20 per order | 0.05% up to ₹20 | → |
| DhanDiscount | 9,82,814 | Free | Free | Zero | 0.03% up to ₹20 | → |
| Paytm MoneyDiscount | 6,89,602 | Free | Free | ₹20 per order | 0.05% up to ₹10 | → |
| Espresso by SharekhanDiscount | 6,74,378 | Free | ₹400 | Zero | 0.03% of order value | → |
| mStock by Mirae AssetDiscount | 5,02,584 | ₹0 | ₹120 per quarter (standard); ₹999 one-time (Zero Brokerage plan) | Zero | ₹5 per order | → |
| 5paisaDiscount | 4,15,011 | Free | ₹300 | ₹20 per order | ₹20 per order | → |
| FyersDiscount | 2,31,327 | Free | Free | Zero | 0.03% up to ₹20 | → |
| Shoonya by FinvasiaDiscount | 1,52,384 | Zero | Zero | Zero | ₹5 per order | → |
| Alice BlueDiscount | 1,26,264 | Free | ₹400 | Zero | 0.01% up to ₹15 | → |
| SamcoDiscount | 77,584 | Free | ₹400 | 0.50% of order value | 0.05% of order value | → |
| StoxkartDiscount | 13,031 | ₹0 | ₹300 | Zero | ₹15 per order | → |
| Broker | Clients | Account opening | Annual maintenance (AMC) | Equity delivery | Equity intraday | Details |
|---|---|---|---|---|---|---|
| Angel OneFull-service | 75,02,226 | Free | ₹240 | Zero | 0.03% up to ₹20 | → |
| ICICI DirectFull-service | 19,47,209 | Free | ₹700 | 0.25% (Prime 1); 0.22% (Prime 2) | 0.025% (Prime 1); 0.022% up to ₹20 (Prime 2) | → |
| HDFC SecuritiesFull-service | 15,33,800 | Free | Free | 0.5% up to ₹25 | 0.10% up to ₹25 | → |
| Kotak SecuritiesFull-service | 14,72,456 | ₹99 (Trade Free Youth); ₹0 (Trade Free) | ₹0 (Trade Free); ₹49 plan charge (Trade Free Youth) | 0% (Trade Free Youth); 0.20% of order value (Trade Free) | ₹10 per order | → |
| Motilal OswalFull-service | 10,08,049 | Free | ₹199 | 0.20% of order value | 0.02% of order value | → |
| IIFL SecuritiesFull-service | 4,33,847 | Free | ₹250 | Zero | ₹20 per order | → |
| Anand RathiFull-service | 1,44,643 | Free | ₹450 | 0.20% of order value | 0.02% of order value | → |
Charges are recorded as each broker publishes them and change without notice — confirm on the broker’s own tariff page before opening an account. Percentage rates depend on order value, so a flat figure and a percentage cannot be compared as one number. BidFlow is not a broker and does not receive referral commission from anyone listed here.
Broker Profiles
All 20 brokers
Full charge sheet, platforms, features and honest pros and cons for each.
GrowwDiscountIndia’s largest broker by client count — simple app, commission-free mutual funds.ZerodhaDiscountIndia’s largest discount broker — free equity delivery and a ₹20 cap on intraday and F&O.Angel OneFull-serviceFull-service broker on flat ₹20 pricing, with robo-advisory and free research.UpstoxDiscountDiscount broker with zero AMC and TradingView charts built into the platform.ICICI DirectFull-serviceBank-backed full-service broker with Prime plans, deep research and Sensibull integration.HDFC SecuritiesFull-serviceBank-backed full-service broker with a genuine 3-in-1 account and global investing.Kotak SecuritiesFull-serviceBank-backed full-service broker with a ₹10 flat plan and free delivery for under-30s.Motilal OswalFull-serviceResearch-led full-service broker with a multi-leg options strategy builder.DhanDiscountTrader-focused discount broker with free AMC, free DP charges and no spam.Paytm MoneyDiscountApp-first discount broker with free AMC and two-factor security.Espresso by SharekhanDiscountSharekhan’s discount arm — pay brokerage only on profitable intraday trades.mStock by Mirae AssetDiscountZero-brokerage discount broker on a one-time fee, backed by Mirae Asset.IIFL SecuritiesFull-serviceFull-service broker with free equity delivery on its Z20 plan and branches nationwide.5paisaDiscountFlat ₹20 discount broker with tiered subscription plans and free research.FyersDiscountCharting-first discount broker with 25 years of historical data and a unified margin account.Shoonya by FinvasiaDiscountZero brokerage across every segment, with no account opening or maintenance charge.Anand RathiFull-serviceTraditional full-service broker with free call & trade and loans against shares.Alice BlueDiscountDiscount broker on ₹15 flat pricing with free ANT trading software.SamcoDiscountDiscount broker with high intraday leverage and its own Rank MF fund research.StoxkartDiscountSmall discount broker on ₹15 flat pricing with free equity delivery.
Running IPO applications across a broking network?
BidFlow handles bulk applications, ASBA form printing, live data and allotment tracking for every branch.